<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTreks &#187; water</title>
	<atom:link href="http://www.greentreks.tv/uncategorized/water/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greentreks.tv</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:57:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reimagining the Fairmount Water Works</title>
		<link>http://www.greentreks.tv/water/reimagining-the-fairmount-water-works/ </link>
		<comments>http://www.greentreks.tv/water/reimagining-the-fairmount-water-works/ #comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:49:46 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fairmount water works]]></category>
		<category><![CDATA[FWWIC]]></category>
		<category><![CDATA[pollutionopolis]]></category>
		<category><![CDATA[schuylkill]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1778</guid>
		<description><![CDATA[
Last Friday, I was invited to participate in a sneak peek of the results of the a Design Charette at the Fairmount Water Works Interpretive Center. I don&#8217;t know about the rest of you, but prior to this event, I sure didn&#8217;t know what a charette entailed. It&#8217;s a method of organizing ideas from experts <a href="http://www.greentreks.tv/water/reimagining-the-fairmount-water-works/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/water/reimagining-the-fairmount-water-works/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Philly First: 10,000 Square Foot Parking Lot Goes Green</title>
		<link>http://www.greentreks.tv/stormwater/another-philly-first-10000-square-foot-parking-lot-goes-green/ </link>
		<comments>http://www.greentreks.tv/stormwater/another-philly-first-10000-square-foot-parking-lot-goes-green/ #comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:26:13 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[stormwater management]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1493</guid>
		<description><![CDATA[You might accuse us of being obsessed with stormwater, but after last Friday night&#8217;s downpour and the resulting mess on our roads and waterways, is it any wonder? Amazingly, the Philadelphia Insurance Triathlons were held on Saturday and Sunday and the swim in the Schuylkill went off without a hitch.
We&#8217;d venture to say that the <a href="http://www.greentreks.tv/stormwater/another-philly-first-10000-square-foot-parking-lot-goes-green/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/stormwater/another-philly-first-10000-square-foot-parking-lot-goes-green/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenTreks documentary on Philly greening to air on WHYY Apr 26 &amp; 29</title>
		<link>http://www.greentreks.tv/greentreks/greentreks-documentary-on-philly-greening-to-air-on-whyy-apr-26-29/ </link>
		<comments>http://www.greentreks.tv/greentreks/greentreks-documentary-on-philly-greening-to-air-on-whyy-apr-26-29/ #comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:00:09 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[GreenTreks]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[best management practices]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[stormwater management]]></category>
		<category><![CDATA[stream health]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1436</guid>
		<description><![CDATA[If you&#8217;ve been following us for any period of time, you know we&#8217;re stoked to be a part of Philadelphia&#8217;s transformation from down on our luck wannabes to nation leading innovators &#8212; and yesterday&#8217;s landmark agreement between the City and US EPA reinforces the fact that there&#8217;s much more to come.
You also probably know we&#8217;ve <a href="http://www.greentreks.tv/greentreks/greentreks-documentary-on-philly-greening-to-air-on-whyy-apr-26-29/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/greentreks/greentreks-documentary-on-philly-greening-to-air-on-whyy-apr-26-29/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kensington Green Street Unveiled</title>
		<link>http://www.greentreks.tv/greentreks/kensington-green-street-unveiled/ </link>
		<comments>http://www.greentreks.tv/greentreks/kensington-green-street-unveiled/ #comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:25:52 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[GreenTreks]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[best management practices]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[green street]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[stormwater management]]></category>
		<category><![CDATA[tree trenches]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1404</guid>
		<description><![CDATA[As noted in this post, City officials, community partners, and the Philadelphia Water Department celebrated the completion of the first in a series of stormwater-friendly GREEN STREETS last week. We were there to  capture all the action and created a video snapshot featuring Water Commissioner Howard Neukrug, Deputy Mayor Mike DiBerardinis, New Kensington CDC <a href="http://www.greentreks.tv/greentreks/kensington-green-street-unveiled/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/greentreks/kensington-green-street-unveiled/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soak it Up, Philly!</title>
		<link>http://www.greentreks.tv/stormwater/soak-it-up-philly/ </link>
		<comments>http://www.greentreks.tv/stormwater/soak-it-up-philly/ #comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:54:19 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[stormwater]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[best management practices]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[Delaware river]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[stormwater management]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1386</guid>
		<description><![CDATA[Unless you&#8217;ve been pulling a Rip van Winkle lately, you&#8217;ve heard it before: As part of its long-term commitment to improving the health of the City&#8217;s waterways, the Philadelphia Water Department is focusing a great deal of attention on a &#8220;greening&#8221; approach.
What you may not realize is just how many PWD &#8220;green infrastructure&#8221; projects are <a href="http://www.greentreks.tv/stormwater/soak-it-up-philly/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/stormwater/soak-it-up-philly/ /feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
