<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTreks &#187; health</title>
	<atom:link href="http://www.greentreks.tv/uncategorized/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greentreks.tv</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:57:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cheer on Barry in the Iron Man World Championship!</title>
		<link>http://www.greentreks.tv/health/cheer-on-barry-in-the-iron-man-world-championship/</link>
		<comments>http://www.greentreks.tv/health/cheer-on-barry-in-the-iron-man-world-championship/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:15:11 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[barry lewis]]></category>
		<category><![CDATA[ironman]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1674</guid>
		<description><![CDATA[We are very proud of GreenTreks Network&#8217;s Executive Director, Barry Lewis, who is competing in the Ironman World Championship this Saturday in Hawaii! The Ironman triathlon is a true challenge to the human body and spirit. In less than a day, triathletes must complete a 2.4-mile swim, a 112-mile bike ride, and a 26.2 mile <a href="http://www.greentreks.tv/health/cheer-on-barry-in-the-iron-man-world-championship/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/health/cheer-on-barry-in-the-iron-man-world-championship//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on Your Bike and Do Some Good!</title>
		<link>http://www.greentreks.tv/health/get-on-your-bike-and-do-some-good/</link>
		<comments>http://www.greentreks.tv/health/get-on-your-bike-and-do-some-good/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:57:35 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[local farms]]></category>
		<category><![CDATA[PASA]]></category>
		<category><![CDATA[Schuylkill RIver]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1598</guid>
		<description><![CDATA[We’ve made it through the sweltering heat of summer (finally!) and now we’ve hit beautiful, warm-but-perfectly-cooler weather. I know us staffers here at GreenTreks are certainly welcoming it. Bike-commuting is much more enjoyable when you don’t arrive as a puddle of sweat! Coming up at the end of September, are a number of opportunities to <a href="http://www.greentreks.tv/health/get-on-your-bike-and-do-some-good/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/health/get-on-your-bike-and-do-some-good//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Philly: Multi-Sport Connects Fitness, Health, and Environment in our Urban Oasis</title>
		<link>http://www.greentreks.tv/health/active-philly-multi-sport-connects-fitness-health-and-environment-in-our-urban-oasis/</link>
		<comments>http://www.greentreks.tv/health/active-philly-multi-sport-connects-fitness-health-and-environment-in-our-urban-oasis/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:35:49 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[Schuylkill RIver]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1299</guid>
		<description><![CDATA[It&#8217;s that time of year again, when all hometown eyes are focused on the nation&#8217;s largest urban park system and the waterway that wends through the city: the Philadelphia Insurance Triathlon takes place this weekend, so if you&#8217;re not racing, come out an watch. This event has been called one of the nation&#8217;s best, and <a href="http://www.greentreks.tv/health/active-philly-multi-sport-connects-fitness-health-and-environment-in-our-urban-oasis/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/health/active-philly-multi-sport-connects-fitness-health-and-environment-in-our-urban-oasis//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking: Good for you, good for the planet</title>
		<link>http://www.greentreks.tv/health/biking-good-for-you-good-for-the-planet/</link>
		<comments>http://www.greentreks.tv/health/biking-good-for-you-good-for-the-planet/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:21:49 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1285</guid>
		<description><![CDATA[In the U.S., it&#8217;s estimated that 40 percent of all urban trips are two miles or less. Unfortunately, 90 percent of those trips are usually by car, which adds up in fuel and carbon emissions. If you consider that each mile you travel by bike instead of car prevents one pound of carbon dioxide emissions <a href="http://www.greentreks.tv/health/biking-good-for-you-good-for-the-planet/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/health/biking-good-for-you-good-for-the-planet//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link between the Environment and Our Health</title>
		<link>http://www.greentreks.tv/health/the-link-between-the-environment-and-our-health/</link>
		<comments>http://www.greentreks.tv/health/the-link-between-the-environment-and-our-health/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:35:33 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[environmental cost]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youth action]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1059</guid>
		<description><![CDATA[From the Scientific American, January 28, 2011&#8230; Would people care more about the environment if they had a better understanding of how it affects them personally? No doubt many of the ways we harm our environment come back to haunt us in the form of sickness and death. The realization that the pesticide-laced foods we <a href="http://www.greentreks.tv/health/the-link-between-the-environment-and-our-health/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/health/the-link-between-the-environment-and-our-health//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
