<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTreks &#187; health</title>
	<atom:link href="http://www.greentreks.tv/uncategorized/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greentreks.tv</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 14:54:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Active Philly: Multi-Sport Connects Fitness, Health, and Environment in our Urban Oasis</title>
		<link>http://www.greentreks.tv/health/active-philly-multi-sport-connects-fitness-health-and-environment-in-our-urban-oasis/ </link>
		<comments>http://www.greentreks.tv/health/active-philly-multi-sport-connects-fitness-health-and-environment-in-our-urban-oasis/ #comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:35:49 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[Schuylkill RIver]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1299</guid>
		<description><![CDATA[It&#8217;s that time of year again, when all hometown eyes are focused on the nation&#8217;s largest urban park system and the waterway that wends through the city: the Philadelphia Insurance Triathlon takes place this weekend, so if you&#8217;re not racing, come out an watch.



This event has been called one of the nation&#8217;s best, and it&#8217;s <a href="http://www.greentreks.tv/health/active-philly-multi-sport-connects-fitness-health-and-environment-in-our-urban-oasis/ " class="more-link">More &#62;</a>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.greentreks.tv/health/active-philly-multi-sport-connects-fitness-health-and-environment-in-our-urban-oasis/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking: Good for you, good for the planet</title>
		<link>http://www.greentreks.tv/health/biking-good-for-you-good-for-the-planet/ </link>
		<comments>http://www.greentreks.tv/health/biking-good-for-you-good-for-the-planet/ #comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:21:49 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1285</guid>
		<description><![CDATA[In the U.S., it&#8217;s estimated that 40 percent of all urban trips are two miles or less. Unfortunately, 90 percent of those trips are usually by car, which adds up in fuel and carbon emissions. If you consider that each mile you travel by bike instead of car prevents one pound of carbon dioxide emissions <a href="http://www.greentreks.tv/health/biking-good-for-you-good-for-the-planet/ " class="more-link">More &#62;</a>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.greentreks.tv/health/biking-good-for-you-good-for-the-planet/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link between the Environment and Our Health</title>
		<link>http://www.greentreks.tv/health/the-link-between-the-environment-and-our-health/ </link>
		<comments>http://www.greentreks.tv/health/the-link-between-the-environment-and-our-health/ #comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:35:33 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[environmental cost]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youth action]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=1059</guid>
		<description><![CDATA[From the Scientific American, January 28, 2011&#8230;
Would people care more about the environment if they had a better understanding of how it affects them personally?
No doubt many of the ways we harm our environment come back to haunt us in the form of sickness and death. The realization that the pesticide-laced foods we eat, the <a href="http://www.greentreks.tv/health/the-link-between-the-environment-and-our-health/ " class="more-link">More &#62;</a>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.greentreks.tv/health/the-link-between-the-environment-and-our-health/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Running Season is in Full Swing: Let&#8217;s GO GREEN and Share the Rewards</title>
		<link>http://www.greentreks.tv/health/fall-running-season-is-in-full-swing-lets-go-green-and-share-the-rewards/ </link>
		<comments>http://www.greentreks.tv/health/fall-running-season-is-in-full-swing-lets-go-green-and-share-the-rewards/ #comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:10:25 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=901</guid>
		<description><![CDATA[All running junkies love  fall here in the Northeast, because the air&#8217;s cool and crisp, the colors are more vibrant than ever, and races abound. It&#8217;s a treat to breathe it all in and be overtaken with joy every time we step out the door&#8230;
As for racing, there&#8217;s no season better than fall. No heat <a href="http://www.greentreks.tv/health/fall-running-season-is-in-full-swing-lets-go-green-and-share-the-rewards/ " class="more-link">More &#62;</a>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.greentreks.tv/health/fall-running-season-is-in-full-swing-lets-go-green-and-share-the-rewards/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

