<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenTreks &#187; eco facts</title>
	<atom:link href="http://www.greentreks.tv/uncategorized/eco-facts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greentreks.tv</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:57:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DID YOU KNOW used sneakers can be donated to community organizations or recycled into sports surfaces that are used all over the world?</title>
		<link>http://www.greentreks.tv/eco-facts/did-you-know-used-sneakers-can-be-donated-to-community-organizations-or-recycled-into-sports-surfaces-that-are-used-all-over-the-world/</link>
		<comments>http://www.greentreks.tv/eco-facts/did-you-know-used-sneakers-can-be-donated-to-community-organizations-or-recycled-into-sports-surfaces-that-are-used-all-over-the-world/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:44:29 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[eco facts]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conscious consumer]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[product life cycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[resuse]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=429</guid>
		<description><![CDATA[Most of us feel that 300 miles per pair is the limit for runners, which means that millions of pairs of sneakers get tossed every year, instead of being reworn or ground down for reuse. Soles4Souls is an amazing organization that collects shoes and distributes them free of charge to people in need &#8212; and <a href="http://www.greentreks.tv/eco-facts/did-you-know-used-sneakers-can-be-donated-to-community-organizations-or-recycled-into-sports-surfaces-that-are-used-all-over-the-world/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/eco-facts/did-you-know-used-sneakers-can-be-donated-to-community-organizations-or-recycled-into-sports-surfaces-that-are-used-all-over-the-world//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DID YOU KNOW banning plastic bags in the UK is expected to be the equivalent of taking 18,000 cars off the road?</title>
		<link>http://www.greentreks.tv/eco-facts/plastic-bags/</link>
		<comments>http://www.greentreks.tv/eco-facts/plastic-bags/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:14:45 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[eco facts]]></category>
		<category><![CDATA[conscious consumer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental cost]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=433</guid>
		<description><![CDATA[It is estimated that 1 trillion plastic bags are used worldwide every year –- and making them takes around 100 million barrels of oil. Plastic bags take hundreds if not thousands of years to decompose; they litter our oceans, lakes, rivers, and streams; and burning them creates toxic air pollution. Shouldn&#8217;t we all start bringing <a href="http://www.greentreks.tv/eco-facts/plastic-bags/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/eco-facts/plastic-bags//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DID YOU KNOW cotton is considered the world’s “dirtiest” crop because of the industry’s heavy insecticide use?</title>
		<link>http://www.greentreks.tv/eco-facts/did-you-know-cotton-is-considered-the-world%e2%80%99s-%e2%80%9cdirtiest%e2%80%9d-crop-because-of-the-industry%e2%80%99s-heavy-insecticide-use/</link>
		<comments>http://www.greentreks.tv/eco-facts/did-you-know-cotton-is-considered-the-world%e2%80%99s-%e2%80%9cdirtiest%e2%80%9d-crop-because-of-the-industry%e2%80%99s-heavy-insecticide-use/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:19:22 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[eco facts]]></category>
		<category><![CDATA[conscious consumer]]></category>
		<category><![CDATA[conscious products]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=441</guid>
		<description><![CDATA[Cotton is used for so many of our household fabrics that we can make a huge collective environmental impact by starting to choose organic over non-organic forms. Learn More &#62;&#62;]]></description>
		<wfw:commentRss>http://www.greentreks.tv/eco-facts/did-you-know-cotton-is-considered-the-world%e2%80%99s-%e2%80%9cdirtiest%e2%80%9d-crop-because-of-the-industry%e2%80%99s-heavy-insecticide-use//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DID YOU KNOW Media PA was the first Fair Trade Town in the United States?</title>
		<link>http://www.greentreks.tv/sustainability/fair-trade-media/</link>
		<comments>http://www.greentreks.tv/sustainability/fair-trade-media/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:58:09 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[eco facts]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[conscious consumer]]></category>
		<category><![CDATA[conscious products]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[transfair]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=492</guid>
		<description><![CDATA[It&#8217;s a fact&#8211;and our friend and inspiration Hal Taussig is a key reason for Fair Trade Towns sprouting up wherever we look. Since May 8 is World Fair Trade Day, it seems like a good time to salute Hal for his dedication and to recognize the many people who have taken his passion and ideas <a href="http://www.greentreks.tv/sustainability/fair-trade-media/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/sustainability/fair-trade-media//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DID YOU KNOW in the United States, coal fired power plants generate the majority of our electricity?</title>
		<link>http://www.greentreks.tv/eco-facts/did-you-know-in-the-united-states-coal-fired-power-plants-generate-the-majority-of-our-electricity/</link>
		<comments>http://www.greentreks.tv/eco-facts/did-you-know-in-the-united-states-coal-fired-power-plants-generate-the-majority-of-our-electricity/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:44:00 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[eco facts]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental cost]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.greentreks.tv/?p=437</guid>
		<description><![CDATA[Coal extraction destroys landscapes, pollutes rivers, and creates tons of waste “spoils”, while its use emits tons of CO2 and dangerous particulates that affect  human, animal, and environmental health. Find the connection between your power and coal. Then take a look at how one man in Southeastern Pennsylvania gets a real handle on his home <a href="http://www.greentreks.tv/eco-facts/did-you-know-in-the-united-states-coal-fired-power-plants-generate-the-majority-of-our-electricity/ " class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.greentreks.tv/eco-facts/did-you-know-in-the-united-states-coal-fired-power-plants-generate-the-majority-of-our-electricity//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
